<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forum4Finance</title>
	<atom:link href="http://www.forum4finance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forum4finance.com</link>
	<description>Your Financal Knowledge Partners - Share. Discuss. Learn</description>
	<lastBuildDate>Wed, 27 Apr 2011 13:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Delhi ITAT: Tax payable on import of all software</title>
		<link>http://www.forum4finance.com/2010/10/29/delhi-itat-tax-payable-on-import-of-all-software/</link>
		<comments>http://www.forum4finance.com/2010/10/29/delhi-itat-tax-payable-on-import-of-all-software/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountancy & Financial Management]]></category>
		<category><![CDATA[Delhi Income-Tax Appellate Order (ITAT)]]></category>
		<category><![CDATA[Delhi ITAT]]></category>
		<category><![CDATA[Delhi tax tribunal]]></category>
		<category><![CDATA[domestic law]]></category>
		<category><![CDATA[domestic tax laws]]></category>
		<category><![CDATA[Double Taxation Avoidance Agreement (DTAA)]]></category>
		<category><![CDATA[exercise of copyright]]></category>
		<category><![CDATA[import of all software]]></category>
		<category><![CDATA[Microsoft case]]></category>
		<category><![CDATA[Tax payable]]></category>
		<category><![CDATA[treaty provisions]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36703</guid>
		<description><![CDATA[Tax is payable on import of all software, even if the sale does not involve exercise of copyright, according to a Delhi tax tribunal order in a case relating to Microsoft. While the order, passed on October 28, is significant in terms of the liability to withhold tax from payments made while importing software, the [...]]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.forum4finance.com/wp-content/uploads/2009/10/Computer-Software-Taxable1.jpg"></a>Tax is payable on import of all software, even if the sale does not involve exercise of copyright, <a href="http://www.forum4finance.com/wp-content/uploads/2010/10/Software-Taxable.jpg"><img class="alignleft size-medium wp-image-36724" style="margin: 10px; border: black 2px solid;" title="Software Taxable" src="http://www.forum4finance.com/wp-content/uploads/2010/10/Software-Taxable-300x227.jpg" alt="" width="241" height="169" /></a>according to a Delhi tax tribunal order in a case relating to Microsoft.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">While the order, passed on October 28, is significant in terms of the liability to withhold tax from payments made while importing software, the Delhi Income-Tax Appellate Order (ITAT) attracted the attention of tax professionals on account of its observation that questioned the sanctity of tax treaties.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">In the order, which may spark multiple litigations, the division bench of ITAT observed that it is not necessary that provisions of tax treaties always override <span id="more-36703"></span>the provisions of domestic tax laws. In a situation, where a provision in the domestic tax law is incorporated after the signing of a Double Taxation Avoidance Agreement (DTAA), it is the domestic law that will override DTAA. According to the existing position, if there is a conflict between domestic tax laws and treaty provisions, the latter is supreme.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">This is the first time that a judicial body or quasi judicial body has observed that domestic law can override treaty provisions. This observation was made while holding that royalty is payable by Microsoft. The ITAT has for the first time challenged the superiority of DTAAs India has signed with many countries. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The order says, “Assuming there was a conflict between the Act and the DTAA, the proposition that DTAA will prevail over the Act is not infallible. Later domestic tax legislation can override treaty provisions if there is an irreconcilable conflict (Gramophone India case).” </span></p>
<p style="text-align: justify;"><span style="color: #000000;">While the judgement assumes importance because of its offbeat approach on the sanctity of tax treaties, the order has a direct bearing on the software industry in India which now has to pay tax on all imports of software, irrespective of whether the purchase is a copyright or not. Currently, there are some judgements in favour of the assessee, if the software is a single user licence for use by oneself. In such cases, the licence was tantamount to a copyrighted product and, hence, should not suffer withholding tax because there is no exploitation of copyright in the licence. The Delhi ITAT order changes this. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Vispi Patel of Vispi T Patel &amp; Associates said,”The Delhi bench has quoted Supreme Court order in the case of Gramophone India. The contexts in both the cases are different and, therefore, it is not right in applying the same yardstick in the case of Microsoft.” </span></p>
<p style="text-align: justify;"><span style="color: #000000;">“The order is a significant departure from how payments for purchase of off-the-shelf software have been viewed by the appellate authorities earlier. It holds that such payments would be for use of a copyright (and not for use of copyrighted article) and would be taxable on a gross basis. The far reaching implications of this proposition apart, the judgement speaks of a treaty override by a subsequent domestic legislation if there is an ‘irreconcilable conflict’.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><strong><span style="color: #800000;">Taxing Times</span></strong></span></p>
<ul>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Delhi ITAT order questions the sanctity of tax treaties</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Tribunal rules that provisions of tax treaties need not always over ride domestic tax laws</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Against current practices, if a domestic tax law is incorporated in a DTAA, the former will override the latter</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Software industry will have to pay tax on all software imports, whether the purchase is a copyright or not</span></div>
</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.forum4finance.com/2010/10/29/delhi-itat-tax-payable-on-import-of-all-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT raids CWG contractors, 60 locations across India</title>
		<link>http://www.forum4finance.com/2010/10/29/it-raids-cwg-contractors-60-locations-across-india/</link>
		<comments>http://www.forum4finance.com/2010/10/29/it-raids-cwg-contractors-60-locations-across-india/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[60 locations]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Commonwealth Games (CWG) contracts]]></category>
		<category><![CDATA[CWG contractors]]></category>
		<category><![CDATA[Games Organising Committee (OC)]]></category>
		<category><![CDATA[Income tax department]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT raids]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36702</guid>
		<description><![CDATA[The income tax department raided contractors and firms at 60 locations across India in connection with alleged irregularities in Commonwealth Games (CWG) contracts, an official said. &#8220;The raids are being conducted on the premises of some contractors and firms as part of a probe to detect alleged financial irregularities in the organisation of the Commonwealth [...]]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.forum4finance.com/wp-content/uploads/2009/10/Income-Tax-Raid1.jpg"></a><a href="http://www.forum4finance.com/wp-content/uploads/2010/10/Income-Tax-Raid.jpg"><img class="alignleft size-medium wp-image-36725" style="margin: 10px; border: black 2px solid;" title="Income Tax Raid" src="http://www.forum4finance.com/wp-content/uploads/2010/10/Income-Tax-Raid-300x202.jpg" alt="" width="240" height="162" /></a>The income tax department raided contractors and firms at 60 locations across India in connection with alleged irregularities in Commonwealth Games (CWG) contracts, an official said. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">&#8220;The raids are being conducted on the premises of some contractors and firms as part of a probe to detect alleged financial irregularities in the organisation of the Commonwealth Games,&#8221; said an income tax official. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The raids took place in New Delhi, Kolkata, Bangalore, Mumbai and Jharkhand. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">&#8220;The probe will specifically look into the contracts awarded by the Games Organising Committee (OC) <span id="more-36702"></span>and the role of its officials and contractors, including charges of bribery,&#8221; the official said. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The Commonwealth Games took place here from Oct 3 to 14 involving more than 7,000 athletes and officials from 71 countries and territories. The Games have been marred by allegations of shoddy work and corruption.</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.forum4finance.com/2010/10/29/it-raids-cwg-contractors-60-locations-across-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI expected to raise interest rates for 6th time this year</title>
		<link>http://www.forum4finance.com/2010/10/29/rbi-expected-to-raise-interest-rates-for-6th-time-this-year/</link>
		<comments>http://www.forum4finance.com/2010/10/29/rbi-expected-to-raise-interest-rates-for-6th-time-this-year/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[25 BPS RISE IN REPO]]></category>
		<category><![CDATA[borrowing rate]]></category>
		<category><![CDATA[Deputy governor Subir Gokarn]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[raising rates]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[reverse repo rate]]></category>
		<category><![CDATA[reverse repo rates]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36701</guid>
		<description><![CDATA[The Reserve Bank of India is expected to raise interest rates for the sixth time this year on Tuesday to battle stubborn inflation that remains well above its comfort zone of 5-6 per cent. Most economists expect the Reserve Bank of India (RBI) to raise key rates by at least 25 basis points at its [...]]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.forum4finance.com/wp-content/uploads/2010/03/interest-rates11.jpg"><img class="alignleft size-medium wp-image-18482" style="margin: 10px; border: black 2px solid;" title="interest rates1" src="http://www.forum4finance.com/wp-content/uploads/2010/03/interest-rates11-289x300.jpg" alt="" width="236" height="175" /></a>The Reserve Bank of India is expected to raise interest rates for the sixth time this year on Tuesday to battle stubborn inflation that remains well above its comfort zone of 5-6 per cent. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Most economists expect the Reserve Bank of India (RBI) to raise key rates by at least 25 basis points at its quarterly review on Nov. 2 and another quarter percentage point before the fiscal year ends in March. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The RBI&#8217;s key lending rate, or the repo rate, at the end of March 2011 is seen at 6.5 per cent, from 6 per cent now, while the reverse repo rate, or borrowing rate, is seen at 5.5 per cent, from 5 per cent now. </span></p>
<p style="text-align: justify;"><span style="color: #000000;"><span id="more-36701"></span>The RBI is expected to pause in its tightening cycle after the current fiscal year ends. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Central bank officials have been flagging their discomfort over persistent price pressures, but are expected to follow a slow-but-steady approach towards tightening policy. Deputy governor Subir Gokarn said on Tuesday that surging food prices were structural and will put upward pressure on interest rates. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Headline inflation was in the double-digits for six months through July. The annual wholesale price index for September, the last key data point before the central bank&#8217;s Nov. 2 review, rose 8.62 per cent compared with 8.5 per cent in August. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Annual food price inflation eased to 13.75 per cent in mid-October but remains high, in part because of rising demand as incomes increase. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The economy of the world&#8217;s second most populous country is on track to grow 8.5 per cent this fiscal year. </span></p>
<p style="text-align: justify;"><span style="color: #000000;"><strong><span style="color: #800000;">Market Impact:</span></strong> The market has largely factored in quarter point rate rises on Tuesday. The focus will be on clues in the RBI&#8217;s commentary on further policy action as well as its liquidity outlook. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">If there is indication of a pause in tightening, then the benchmark bond yield may ease to around 8.04 per cent from around 8.11 per cent, but if the statement suggests continued worries about inflation, then it could rise to 8.20 per cent.</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.forum4finance.com/2010/10/29/rbi-expected-to-raise-interest-rates-for-6th-time-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State prisons dept likely to use Raju’s expertise in country’s first prison BPO</title>
		<link>http://www.forum4finance.com/2010/10/29/state-prisons-dept-likely-to-use-raju%e2%80%99s-expertise-in-country%e2%80%99s-first-prison-bpo/</link>
		<comments>http://www.forum4finance.com/2010/10/29/state-prisons-dept-likely-to-use-raju%e2%80%99s-expertise-in-country%e2%80%99s-first-prison-bpo/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[b ramalinga raju]]></category>
		<category><![CDATA[C N Gopinatha Reddy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[country India]]></category>
		<category><![CDATA[IT czar Raju’s experience]]></category>
		<category><![CDATA[non-confidential nature]]></category>
		<category><![CDATA[prison BPO]]></category>
		<category><![CDATA[Raju]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36692</guid>
		<description><![CDATA[Disgraced Satyam chief B Ramalinga Raju could be ruing his fate after the Supreme Court on Tuesday cancelled his bail but the apex court’s directive has brought a smile on the face of the state prison chief. The state prisons department is toying with the idea of using Raju’s expertise in handling operations at the [...]]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.forum4finance.com/wp-content/uploads/2010/08/Satyam.jpg"><img class="alignleft size-medium wp-image-32967" style="margin: 10px; border: black 2px solid;" title="Satyam" src="http://www.forum4finance.com/wp-content/uploads/2010/08/Satyam-300x190.jpg" alt="" width="240" height="152" /></a>Disgraced Satyam chief B Ramalinga Raju could be ruing his fate after the Supreme Court on Tuesday cancelled his bail but the apex court’s directive has brought a smile on the face of the state prison chief. The state prisons department is toying with the idea of using Raju’s expertise in handling operations at the country’s first prison BPO unit, which is all set to start operations on Nov 1. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Though on a trial basis for now, prison officials hope that the BPO project would benefit IT from IT czar Raju’s experience, in making such projects a profitable venture. Well, this is assuming that his health permits him to stay behind bars and not in a <span id="more-36692"></span>hospital. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">“We will use his ideas to improve the existing infrastructure and also seek his opinion on how best to utilize manpower available at our unit,” said C N Gopinatha Reddy, director-general of prisons. This would also keep Raju occupied, he added. As of now, the BPO unit has its hands full with projects and <!--more-->looks good to work on a few big assignments after the inauguration. Having bagged the census data compilation project and the manual digitization work, talks are on with a few big names in the banking sector to get work for jailbirds manning the BPO. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Department officials said getting associated with projects in the banking sector would involve BPO workers verifying scanned cheques and related documents. The prison department is in talks with some banking firms in Canada to grab its first international project. The BPO workers for this project will be required to examine scanned documents in various categories. Needless to say, these documents would be of a non-confidential nature, so that there’s no scope of tampering by BPO workers, who are all convicted prison inmates. “It will all be done under the supervision of our people, the idea being to make the entire process foolproof,” said Reddy. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">With talks having been finalized between Tata Consultancy Services (TCS) and Radiant Technologies (the IT firm setting up the investing money to set up the BPO), to provide the hardware support for the prison BPO, the authorities are now eyeing a formal inauguration of this unit. The guest list for the inauguration, slotted sometime in November, would include Union home minister P C Chidamabaram, among others. Raju, who masterminded one of the world’s biggest corporate scams, could well turn into the prison’s best “inhouse” expert to study financial documents.</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.forum4finance.com/2010/10/29/state-prisons-dept-likely-to-use-raju%e2%80%99s-expertise-in-country%e2%80%99s-first-prison-bpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG: Multi-crore PF scam has shaken faith in judiciary</title>
		<link>http://www.forum4finance.com/2010/10/29/ag-multi-crore-pf-scam-has-shaken-faith-in-judiciary/</link>
		<comments>http://www.forum4finance.com/2010/10/29/ag-multi-crore-pf-scam-has-shaken-faith-in-judiciary/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Attorney General G E Vahanvati]]></category>
		<category><![CDATA[CBI’s application]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[judges of Allahabad High Court]]></category>
		<category><![CDATA[judiciary]]></category>
		<category><![CDATA[PF scam]]></category>
		<category><![CDATA[provident fund scam]]></category>
		<category><![CDATA[shaken faith]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36691</guid>
		<description><![CDATA[The involvement of as many as 30 judges in the multi-crore provident fund scam has shaken the confidence of people in the judiciary, attorney general G E Vahanvati told the Supreme Court on Thursday while arguing for CBI’s application seeking transfer of the trial from Ghaziabad to Delhi. “If there is a case in last [...]]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.forum4finance.com/wp-content/uploads/2010/02/Scam1.jpg"><img class="alignleft size-full wp-image-12982" style="margin: 10px; border: black 2px solid;" title="Scam" src="http://www.forum4finance.com/wp-content/uploads/2010/02/Scam1.jpg" alt="" width="236" height="171" /></a>The involvement of as many as 30 judges in the multi-crore provident fund scam has shaken the confidence of people in the judiciary, attorney general G E Vahanvati told the Supreme Court on Thursday while arguing for CBI’s application seeking transfer of the trial from Ghaziabad to Delhi. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">“If there is a case in last two or three years which has shaken the confidence of people in judiciary, it is this case,” the AG told SC and said since six accused district judges, including three who later become judges of the Allahabad High Court, and witness judges officiated at some point of time in Ghaziabad, it needed to be <span id="more-36691"></span>shifted to Delhi to make proceedings free from any doubt. “In this case, justice should not only be done but seem to be done,” he pleaded before a Bench.</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.forum4finance.com/2010/10/29/ag-multi-crore-pf-scam-has-shaken-faith-in-judiciary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance council recommends inclusion of ayurveda, unani &amp; siddha in Health cover</title>
		<link>http://www.forum4finance.com/2010/10/29/insurance-council-recommends-inclusion-of-ayurveda-unani-siddha-in-health-cover/</link>
		<comments>http://www.forum4finance.com/2010/10/29/insurance-council-recommends-inclusion-of-ayurveda-unani-siddha-in-health-cover/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[ayurveda]]></category>
		<category><![CDATA[department of Ayush]]></category>
		<category><![CDATA[domestic healthcare systems]]></category>
		<category><![CDATA[General Insurance Council]]></category>
		<category><![CDATA[health cover]]></category>
		<category><![CDATA[insurance council]]></category>
		<category><![CDATA[Insurance Regulatory & Development Authority]]></category>
		<category><![CDATA[Max Bupa and Apollo]]></category>
		<category><![CDATA[siddha]]></category>
		<category><![CDATA[Star Health]]></category>
		<category><![CDATA[TA Ramalingam]]></category>
		<category><![CDATA[unani]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36690</guid>
		<description><![CDATA[A panel formed by the insurance council will probably recommend that domestic healthcare systems such as ayurveda , unani and siddha should be treated on par with allopathy when it comes to medical insurance, said a person familiar with the committee’s thinking. “The department of Ayush has approached the General Insurance Council for looking at [...]]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.forum4finance.com/wp-content/uploads/2009/12/Insurance-61.jpg"><img class="alignleft size-full wp-image-9186" style="margin: 15px;" title="Insurance (6)" src="http://www.forum4finance.com/wp-content/uploads/2009/12/Insurance-61.jpg" alt="" width="227" height="170" /></a>A panel formed by the insurance council will probably recommend that domestic healthcare systems such as ayurveda , unani and siddha should be treated on par with allopathy when it comes to medical insurance, said a person familiar with the committee’s thinking. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">“The department of Ayush has approached the General Insurance Council for looking at the possibility of accepting claims under the non-allopathic means of treatment,” said a person familiar with the development at the Council. “They made a presentation to council members, who in turn, have formed a three-member committee to look into the matter.” </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The committee comprises chief executive officers from Star Health, Max Bupa and Apollo, the person said. It would examine the merits and demerits of the proposal and recommend processes to implement if <span id="more-36690"></span>it is convinced that these types of medicines should also be covered under health insurance. The Insurance Regulatory &amp; Development Authority will take a call on the issue. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">A large section of India’s more than a hundred crore population takes alternative means of treatment which is recognised by the government, but not so far by the insurance industry. Insurers where most of them are in a joint venture with a global company, say there is not an established way to verify these claims and no data to rely on. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">“Under allopathic means of treatment, there are scientific studies and we know how long a treatment will take, how much will it cost,’’ said TA Ramalingam, head of underwriting, Bajaj Allianz General Life Insurance. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">“But under the alternative means like homeopathy, we do not have enough data to cover them. For example, curing an ailment under homeopathy may take years, we would not have a structured way of looking at data. But under allopathic means of treatment, it’s more immediate, and hence, easily manageable.” </span></p>
<p style="text-align: justify;"><span style="color: #000000;">There is no registration for practitioners of alternate means of treatment either. There is no one body that recognises the institutes/hospitals that treat patients. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">But the health and family welfare ministry is pushing hard for it as it is affordable and the majority of the population makes use of the domestic expertise in these areas. Allopathic medicines are expensive even for those who are in urban centres. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The Department of Indian Systems of Medicine and Homeopathy was created in March 1995 and re-named as Department of Ayurveda, Yoga &amp; Naturopathy, Unani, Siddha and Homoeopathy, or Ayush, in November 2003 to develop education &amp; research in those fields.</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.forum4finance.com/2010/10/29/insurance-council-recommends-inclusion-of-ayurveda-unani-siddha-in-health-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt clarifies the policy on Capital goods transfer in SEZs</title>
		<link>http://www.forum4finance.com/2010/10/29/government-clarifies-the-policy-on-capital-goods-transfer-in-sezs/</link>
		<comments>http://www.forum4finance.com/2010/10/29/government-clarifies-the-policy-on-capital-goods-transfer-in-sezs/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Anil Chanana]]></category>
		<category><![CDATA[avail of the tax benefits]]></category>
		<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[development commissioner (DC)]]></category>
		<category><![CDATA[income tax act]]></category>
		<category><![CDATA[information technology (IT) companies]]></category>
		<category><![CDATA[policy on transfer of used capital goods]]></category>
		<category><![CDATA[rules for transfer of goods]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[SEZ Act]]></category>
		<category><![CDATA[Software Technology Parks of India]]></category>
		<category><![CDATA[STPI]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36689</guid>
		<description><![CDATA[The government today clarified the policy concerning the transfer of used capital goods into special economic zones (SEZ) from outside of the enclaves, stating that a company can shift the equipment to set up units into the SEZs. However, the value of such second-hand goods should not exceed (20 per cent) to avail of the [...]]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify;"><span style="color: #000000;">The government today clarified the policy concerning the transfer of used capital goods into special <a href="http://www.forum4finance.com/wp-content/uploads/2010/07/SEZ1.jpg"><img class="alignleft size-medium wp-image-31007" style="margin: 10px; border: black 2px solid;" title="SEZ" src="http://www.forum4finance.com/wp-content/uploads/2010/07/SEZ1-300x197.jpg" alt="" width="240" height="158" /></a>economic zones (SEZ) from outside of the enclaves, stating that a company can shift the equipment to set up units into the SEZs. However, the value of such second-hand goods should not exceed (20 per cent) to avail of the tax benefits.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">This comes after a spate of incidents happened concerning some of the large-scale information technology (IT) companies such as Wipro, Mphasis and Geometric. In some of these cases, the development commissioner (DC), in charge of the SEZs, permitted the transfer of the goods from the STPI (Software Technology Parks of India) unit to SEZ and issued a letter of approval, which was later cancelled.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">“There are no provisions in the SEZ Act/Rules preventing such a transfer of goods. The only deterrent for transfer of such goods is not getting the exemption under the Income Tax Act when the value of the <span id="more-36689"></span>used goods exceed 20 per cent of the total capital goods installed by the unit in a year,” the department of commerce said in a notification today.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">According to tax consultants and experts, the clarification would provide a much-needed relief to SEZ developers, as well as the units located in them. “Due to lack of clarity in the policy, a lot of IT companies were facing problems in shifting their units from STPIs to SEZs. The law was interpreted differently by the companies and the DCs concerned. With this clarity, hopefully, the DCs would now be able to issue the approval letters without any problem,” said Kalpesh Maroo, partner, BMR Advisors.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">The ministry of commerce and industry had issued such a clarification pertaining to this particular law earlier. It had said prior approval of the DC of that zone would be required before such a transfer takes place.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">“The government had earlier said 80 per cent of the equipment should be new and the new unit (SEZ) should not be formed by reconstruction or splitting of the existing undertaking (STPI). This was done to encourage investment. This provision is old and already exists in law in some form or the other and will have no impact on the IT companies. It has now only been made explicitly clear,” said Anil Chanana, chief financial officer, HCL Technologies. In the backdrop of a global economic downturn, several IT companies had been pushing for relaxation in the laws pertaining to procurement of used capital goods from domestic tariff area (DTA) to SEZ units in order to ease the cost burden. “The Department of Commerce has only clarified on the way this directive is to be implemented as there were interpretation issues. In case of large projects, special equipment needs to be moved from the STPIs to SEZs and this operational issue has been now clarified,” said Nasscom President Som Mittal.</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.forum4finance.com/2010/10/29/government-clarifies-the-policy-on-capital-goods-transfer-in-sezs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small investors not ploughing back in stocks</title>
		<link>http://www.forum4finance.com/2010/10/29/small-investors-not-ploughing-back-in-stocks/</link>
		<comments>http://www.forum4finance.com/2010/10/29/small-investors-not-ploughing-back-in-stocks/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Association of Mutual Funds of India]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Coal India IPO]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://www.forum4finance.com/?p=36686</guid>
		<description><![CDATA[After cashing out of the recent stock market rally, investors aren&#8217;t ploughing their money into just initial public offerings (IPOs), bonds or real estate. The feel-good factor has prompted many of them to splurge on luxury cars, exclusive holidays and designer brands. Sample this: luxury car manufacturers BMW, Mercedes and Audi have seen a significant [...]]]></description>
